5 events counted toward 2026 standings
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Jake BellView Profile | 5 | 57 |
| 2 | Brandon HillView Profile | 2 | 22 |
| 3 | Phillip JueView Profile | 2 | 22 |
| 4 | Scott GilesView Profile | 1 | 15 |
| 5 | Thomas DobrickView Profile | 1 | 15 |
| 6 | Ryan OsieckiView Profile | 1 | 10 |
| 7 | Michael HauserView Profile | 1 | 7 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Peter GranbergView Profile | 2 | 25 |
| 2 | Ethan LeonView Profile | 2 | 20 |
| 3 | King ThaoView Profile | 1 | 10 |
| 4 | Patrick MorganView Profile | 1 | 5 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Victor CiuntuView Profile | 5 | 57 |
| 2 | Oleksandr VladykinView Profile | 5 | 50 |
| 3 | Anton ZavalkoView Profile | 4 | 42 |
| 4 | Arthur DvortsenView Profile | 2 | 30 |
| 5 | Ryan FitzgeraldView Profile | 2 | 25 |
| 6 | Maxwell BulgrinView Profile | 1 | 10 |
| 7 | Cory HibbardView Profile | 1 | 7 |
| 8 | Jerry ColatortiView Profile | 2 | 7 |
| 9 | Dan MaiView Profile | 1 | 2 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Will LongView Profile | 8 | 87 |
| 2 | John Michael ChanView Profile | 6 | 52 |
| 3 | Jeff SmithView Profile | 7 | 32 |
| 4 | Ruben ManriqueView Profile | 2 | 27 |
| 5 | eric jancsovicsView Profile | 2 | 25 |
| 6 | Trevor KindlonView Profile | 1 | 7 |
| 7 | Bill MarcialView Profile | 1 | 5 |
| 8 | Matt CView Profile | 2 | 0 |
| 9 | VON MANZANOView Profile | 1 | 0 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Bob MILLERView Profile | 2 | 25 |
| 2 | Jerry ColatortiView Profile | 2 | 25 |
| 3 | Tim ElebautView Profile | 2 | 25 |
| 4 | Nick dela RosaView Profile | 1 | 15 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Natalie LatozView Profile | 2 | 30 |
| 2 | 1 | 10 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Richard MacDonaldView Profile | 4 | 47 |
| 2 | Brad SmithView Profile | 2 | 25 |
| 3 | Jesse HarrisView Profile | 1 | 15 |
| 4 | Nicklaus BauerView Profile | 1 | 15 |
| 5 | Mike ValentichView Profile | 1 | 7 |
| 6 | Raymond BrownView Profile | 1 | 7 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Scott GilesView Profile | 1:18.127 | 1:18.127 | 10 | 5 | 15 |
| S | 2 | Jake BellView Profile | 1:18.306 | 1:18.306 | 7 | 3 | 10 |
| S | 3 | Michael HauserView Profile | 1:19.682 | 1:19.697 | 5 | 2 | 7 |
| A | 1 | Peter GranbergView Profile | 1:15.199 | 1:15.199 | 10 | 5 | 15 |
| A | 2 | Ethan LeonView Profile | 1:23.775 | 1:23.775 | 7 | 3 | 10 |
| A | 3 | Patrick MorganView Profile | 1:49.744 | — | 5 | 0 | 5 |
| B | 1 | Ryan FitzgeraldView Profile | 1:21.167 | 1:21.167 | 10 | 5 | 15 |
| B | 2 | Victor CiuntuView Profile | 1:25.107 | 1:25.107 | 7 | 3 | 10 |
| C | 1 | Will LongView Profile | 1:19.534 | 1:20.092 | 10 | 5 | 15 |
| C | 2 | John Michael ChanView Profile | 1:23.020 | 1:23.507 | 7 | 3 | 10 |
| C | 3 | Jeff SmithView Profile | 1:29.291 | — | 5 | 0 | 5 |
| C | 4 | Matt CView Profile | 1:29.292 | — | 0 | 0 | 0 |
| D | 1 | Tim ElebautView Profile | 1:24.995 | 1:24.995 | 10 | 5 | 15 |
| D | 2 | Jerry ColatortiView Profile | 1:29.046 | 1:29.046 | 7 | 3 | 10 |
| U | 1 | Brad SmithView Profile | 1:15.327 | 1:15.327 | 10 | 5 | 15 |
| U | 2 | Raymond BrownView Profile | 1:32.038 | — | 7 | 0 | 7 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| B | 1 | Anton ZavalkoView Profile | 1:19.281 | 1:19.553 | 10 | 5 | 15 |
| B | 2 | Oleksandr VladykinView Profile | 1:21.484 | 1:21.484 | 7 | 3 | 10 |
| C | 1 | Will LongView Profile | 1:19.149 | 1:19.357 | 10 | 3 | 13 |
| C | 2 | Ruben ManriqueView Profile | 1:19.151 | 1:19.151 | 7 | 5 | 12 |
| C | 3 | Bill MarcialView Profile | 1:20.593 | — | 5 | 0 | 5 |
| C | 4 | John Michael ChanView Profile | 1:22.721 | 1:22.858 | 0 | 2 | 2 |
| C | 5 | Matt CView Profile | 1:28.305 | — | 0 | 0 | 0 |
| C | 6 | Jeff SmithView Profile | 1:28.618 | 1:28.618 | 0 | 0 | 0 |
| D | 1 | Jerry ColatortiView Profile | 1:28.350 | 1:29.649 | 10 | 5 | 15 |
| U | 1 | Brad SmithView Profile | 1:16.102 | — | 10 | 0 | 10 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Ryan OsieckiView Profile | 1:36.577 | — | 10 | 0 | 10 |
| A | 1 | Peter GranbergView Profile | 1:38.841 | — | 10 | 0 | 10 |
| B | 1 | Victor CiuntuView Profile | 1:48.538 | 1:48.538 | 10 | 5 | 15 |
| B | 2 | Cory HibbardView Profile | 2:02.199 | — | 7 | 0 | 7 |
| C | 1 | Will LongView Profile | 1:46.102 | 1:46.339 | 10 | 5 | 15 |
| C | 2 | John Michael ChanView Profile | 1:47.479 | 1:49.213 | 7 | 3 | 10 |
| D | 1 | Tim ElebautView Profile | 1:55.742 | — | 10 | 0 | 10 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| B | 1 | Victor CiuntuView Profile | 1:47.317 | — | 10 | 0 | 10 |
| B | 2 | Oleksandr VladykinView Profile | 1:47.365 | — | 7 | 0 | 7 |
| C | 1 | John Michael ChanView Profile | 1:48.636 | — | 10 | 0 | 10 |
| E | 1 | 2:06.330 | — | 10 | 0 | 10 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Brandon HillView Profile | 2:06.966 | 2:10.555 | 10 | 5 | 15 |
| S | 2 | Phillip JueView Profile | 2:08.632 | — | 7 | 0 | 7 |
| B | 1 | Victor CiuntuView Profile | 2:14.637 | 2:16.107 | 10 | 5 | 15 |
| B | 2 | Jerry ColatortiView Profile | 2:27.117 | — | 7 | 0 | 7 |
| C | 1 | eric jancsovicsView Profile | 2:06.198 | — | 10 | 0 | 10 |
| C | 2 | Will LongView Profile | 2:17.266 | — | 7 | 0 | 7 |
| C | 3 | John Michael ChanView Profile | 2:19.463 | 2:22.496 | 5 | 5 | 10 |
| C | 4 | Jeff SmithView Profile | 2:41.448 | — | 0 | 0 | 0 |
| D | 1 | Bob MILLERView Profile | 2:17.686 | 2:19.832 | 10 | 5 | 15 |
| E | 1 | Natalie LatozView Profile | 2:12.751 | 2:15.360 | 10 | 5 | 15 |
| U | 1 | Richard MacDonaldView Profile | 2:04.620 | 2:06.438 | 10 | 5 | 15 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Phillip JueView Profile | 1:12.912 | 1:12.912 | 10 | 5 | 15 |
| S | 2 | Jake BellView Profile | 1:14.735 | 1:14.735 | 7 | 3 | 10 |
| S | 3 | Brandon HillView Profile | 1:23.407 | 5:15.892 | 5 | 2 | 7 |
| B | 1 | Oleksandr VladykinView Profile | 1:13.934 | 1:13.934 | 10 | 5 | 15 |
| B | 2 | Anton ZavalkoView Profile | 1:14.472 | 1:14.472 | 7 | 3 | 10 |
| B | 3 | Victor CiuntuView Profile | 1:17.817 | 1:17.817 | 5 | 2 | 7 |
| B | 4 | Jerry ColatortiView Profile | 1:22.091 | 1:22.546 | 0 | 0 | 0 |
| C | 1 | eric jancsovicsView Profile | 1:15.388 | 1:15.867 | 10 | 5 | 15 |
| C | 2 | John Michael ChanView Profile | 1:16.030 | 1:17.643 | 7 | 3 | 10 |
| C | 3 | Jeff SmithView Profile | 1:24.632 | 1:24.632 | 5 | 2 | 7 |
| C | 4 | Will LongView Profile | 54:20.204 | — | 0 | 0 | 0 |
| D | 1 | Nick dela RosaView Profile | 1:16.294 | 1:16.294 | 10 | 5 | 15 |
| D | 2 | Bob MILLERView Profile | 1:29.729 | 1:29.729 | 7 | 3 | 10 |
| E | 1 | Natalie LatozView Profile | 1:26.184 | 1:29.925 | 10 | 5 | 15 |
| U | 1 | Richard MacDonaldView Profile | 1:21.527 | 1:21.527 | 10 | 5 | 15 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Jake BellView Profile | 2:43.663 | 2:43.663 | 10 | 5 | 15 |
| B | 1 | Arthur DvortsenView Profile | 2:41.929 | 2:41.929 | 10 | 5 | 15 |
| B | 2 | Anton ZavalkoView Profile | 2:45.894 | 2:45.894 | 7 | 3 | 10 |
| C | 1 | Will LongView Profile | 2:48.363 | 2:48.363 | 10 | 5 | 15 |
| C | 2 | Trevor KindlonView Profile | 2:54.315 | — | 7 | 0 | 7 |
| C | 3 | Jeff SmithView Profile | 3:02.324 | 3:02.324 | 5 | 3 | 8 |
| U | 1 | Richard MacDonaldView Profile | 2:42.187 | — | 10 | 0 | 10 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Thomas DobrickView Profile | 1:15.971 | 1:15.971 | 10 | 5 | 15 |
| S | 2 | Jake BellView Profile | 1:17.743 | — | 7 | 0 | 7 |
| A | 1 | Ethan LeonView Profile | 1:25.821 | — | 10 | 0 | 10 |
| B | 1 | Ryan FitzgeraldView Profile | 1:19.843 | — | 10 | 0 | 10 |
| B | 2 | Maxwell BulgrinView Profile | 1:20.404 | 1:21.665 | 7 | 3 | 10 |
| B | 3 | Oleksandr VladykinView Profile | 1:20.819 | 1:20.819 | 5 | 5 | 10 |
| C | 1 | Will LongView Profile | 1:19.131 | 1:19.156 | 10 | 5 | 15 |
| C | 2 | Jeff SmithView Profile | 1:33.112 | — | 7 | 0 | 7 |
| U | 1 | Nicklaus BauerView Profile | 1:11.633 | 1:11.633 | 10 | 5 | 15 |
| U | 2 | Mike ValentichView Profile | 1:13.007 | — | 7 | 0 | 7 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Jake BellView Profile | 1:16.578 | 1:17.121 | 10 | 5 | 15 |
| A | 1 | King ThaoView Profile | 1:15.505 | — | 10 | 0 | 10 |
| B | 1 | Arthur DvortsenView Profile | 1:17.313 | 1:17.313 | 10 | 5 | 15 |
| B | 2 | Anton ZavalkoView Profile | 1:19.665 | — | 7 | 0 | 7 |
| B | 3 | Oleksandr VladykinView Profile | 1:20.669 | 1:20.669 | 5 | 3 | 8 |
| B | 4 | Dan MaiView Profile | 1:26.394 | 1:26.394 | 0 | 2 | 2 |
| C | 1 | Ruben ManriqueView Profile | 1:18.792 | 1:18.792 | 10 | 5 | 15 |
| C | 2 | Will LongView Profile | 1:19.328 | — | 7 | 0 | 7 |
| C | 3 | Jeff SmithView Profile | 1:27.305 | — | 5 | 0 | 5 |
| C | 4 | VON MANZANOView Profile | 1:38.195 | — | 0 | 0 | 0 |
| U | 1 | Jesse HarrisView Profile | 1:13.091 | 1:13.091 | 10 | 5 | 15 |
| U | 2 | Richard MacDonaldView Profile | 1:17.573 | — | 7 | 0 | 7 |
Points are earned per HLC day — each day of an event is its own competition: 10/7/5 to the 3 fastest drivers per class (best lap across HLC1+HLC2+HLC3), plus 5/3/2 bonus to the 3 fastest in each class by HLC3 alone. Drivers who change class across events appear in each class with the points earned there.