4 events counted toward 2026 standings
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Brandon Hill | 2 | 22 |
| 2 | Phillip Jue | 2 | 22 |
| 3 | Scott Giles | 1 | 15 |
| 4 | Jake Bell | 1 | 10 |
| 5 | Ryan Osiecki | 1 | 10 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Peter Granberg | 2 | 25 |
| 2 | Patrick Morgan | 1 | 7 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Victor Ciuntu | 5 | 57 |
| 2 | Anton Zavalko | 3 | 35 |
| 3 | Oleksandr Vladykin | 2 | 22 |
| 4 | Arthur Dvortsen | 1 | 15 |
| 5 | Cory Hibbard | 2 | 12 |
| 6 | Jerry Colatorti | 2 | 7 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | John Michael Chan | 5 | 45 |
| 2 | Will Long | 5 | 42 |
| 3 | eric jancsovics | 2 | 25 |
| 4 | Jeff Smith | 5 | 15 |
| 5 | Ruben Manrique | 1 | 12 |
| 6 | Trevor Kindlon | 1 | 7 |
| 7 | Bill Marcial | 1 | 0 |
| 8 | Matt C | 1 | 0 |
| 9 | Oleksandr Vladykin | 1 | 0 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Bob MILLER | 2 | 25 |
| 2 | Tim Elebaut | 2 | 25 |
| 3 | Nick dela Rosa | 1 | 15 |
| 4 | Jerry Colatorti | 1 | 10 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Natalie Latoz | 2 | 30 |
| 2 | Ryan Schabel | 1 | 10 |
| Pos | Driver | Days Scored | Total Pts |
|---|---|---|---|
| 1 | Richard MacDonald | 3 | 40 |
| 2 | Brad Smith | 2 | 24 |
| 3 | Jake Bell | 2 | 20 |
| 4 | Will Long | 1 | 15 |
| 5 | Alec Hancks | 1 | 10 |
| 6 | 65264 | 1 | 0 |
| 7 | Raymond Brown | 1 | 0 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Scott Giles | 1:18.127 | 1:18.127 | 10 | 5 | 15 |
| A | 1 | Peter Granberg | 1:15.199 | 1:15.199 | 10 | 5 | 15 |
| A | 2 | Patrick Morgan | 1:49.744 | — | 7 | 0 | 7 |
| B | 1 | Anton Zavalko | 1:19.281 | 1:19.553 | 10 | 5 | 15 |
| B | 2 | Victor Ciuntu | 1:25.107 | 1:25.107 | 7 | 3 | 10 |
| C | 1 | Will Long | 1:19.149 | 1:19.357 | 10 | 3 | 13 |
| C | 2 | Ruben Manrique | 1:19.151 | 1:19.151 | 7 | 5 | 12 |
| C | 3 | Will Long | 1:19.534 | 1:20.092 | 5 | 2 | 7 |
| C | 4 | Bill Marcial | 1:20.593 | — | 0 | 0 | 0 |
| C | 5 | Oleksandr Vladykin | 1:21.484 | 1:21.484 | 0 | 0 | 0 |
| C | 6 | John Michael Chan | 1:22.721 | 1:22.858 | 0 | 0 | 0 |
| C | 7 | Matt C | 1:28.305 | — | 0 | 0 | 0 |
| C | 8 | Jeff Smith | 1:28.618 | 1:28.618 | 0 | 0 | 0 |
| C | 9 | Jeff Smith | 1:29.291 | — | 0 | 0 | 0 |
| D | 1 | Tim Elebaut | 1:24.995 | 1:24.995 | 10 | 5 | 15 |
| D | 2 | Jerry Colatorti | 1:28.350 | 1:29.649 | 7 | 3 | 10 |
| U | 1 | Brad Smith | 1:15.327 | 1:15.327 | 10 | 5 | 15 |
| U | 2 | Brad Smith | 1:16.102 | 1:19.697 | 7 | 2 | 9 |
| U | 3 | Jake Bell | 1:18.306 | 1:18.306 | 5 | 3 | 8 |
| U | 4 | 65264 | 1:29.046 | 1:29.046 | 0 | 0 | 0 |
| U | 5 | Raymond Brown | 1:32.038 | — | 0 | 0 | 0 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Ryan Osiecki | 1:36.577 | — | 10 | 0 | 10 |
| A | 1 | Peter Granberg | 1:38.841 | — | 10 | 0 | 10 |
| B | 1 | Victor Ciuntu | 1:48.538 | 1:48.538 | 10 | 5 | 15 |
| B | 2 | Cory Hibbard | 2:02.199 | — | 7 | 0 | 7 |
| C | 1 | John Michael Chan | 1:47.479 | 1:49.213 | 10 | 5 | 15 |
| D | 1 | Tim Elebaut | 1:55.742 | — | 10 | 0 | 10 |
| U | 1 | Will Long | 1:46.102 | 1:46.339 | 10 | 5 | 15 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| B | 1 | Victor Ciuntu | 1:47.317 | — | 10 | 0 | 10 |
| B | 2 | Oleksandr Vladykin | 1:47.365 | — | 7 | 0 | 7 |
| B | 3 | Cory Hibbard | 2:59.875 | — | 5 | 0 | 5 |
| C | 1 | John Michael Chan | 1:48.636 | — | 10 | 0 | 10 |
| E | 1 | Ryan Schabel | 2:06.330 | — | 10 | 0 | 10 |
| U | 1 | Alec Hancks | 2:56.945 | — | 10 | 0 | 10 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Brandon Hill | 2:06.966 | 2:10.555 | 10 | 5 | 15 |
| S | 2 | Phillip Jue | 2:08.632 | — | 7 | 0 | 7 |
| B | 1 | Victor Ciuntu | 2:14.637 | 2:16.107 | 10 | 5 | 15 |
| B | 2 | Jerry Colatorti | 2:27.117 | — | 7 | 0 | 7 |
| C | 1 | eric jancsovics | 2:06.198 | — | 10 | 0 | 10 |
| C | 2 | Will Long | 2:17.266 | — | 7 | 0 | 7 |
| C | 3 | John Michael Chan | 2:19.463 | 2:22.496 | 5 | 5 | 10 |
| C | 4 | Jeff Smith | 2:41.448 | — | 0 | 0 | 0 |
| D | 1 | Bob MILLER | 2:17.686 | 2:19.832 | 10 | 5 | 15 |
| E | 1 | Natalie Latoz | 2:12.751 | 2:15.360 | 10 | 5 | 15 |
| U | 1 | Richard MacDonald | 2:04.620 | 2:06.438 | 10 | 5 | 15 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| S | 1 | Phillip Jue | 1:12.912 | 1:12.912 | 10 | 5 | 15 |
| S | 2 | Jake Bell | 1:14.735 | 1:14.735 | 7 | 3 | 10 |
| S | 3 | Brandon Hill | 1:23.407 | 5:15.892 | 5 | 2 | 7 |
| B | 1 | Oleksandr Vladykin | 1:13.934 | 1:13.934 | 10 | 5 | 15 |
| B | 2 | Anton Zavalko | 1:14.472 | 1:14.472 | 7 | 3 | 10 |
| B | 3 | Victor Ciuntu | 1:17.817 | 1:17.817 | 5 | 2 | 7 |
| B | 4 | Jerry Colatorti | 1:22.091 | 1:22.546 | 0 | 0 | 0 |
| C | 1 | eric jancsovics | 1:15.388 | 1:15.867 | 10 | 5 | 15 |
| C | 2 | John Michael Chan | 1:16.030 | 1:17.643 | 7 | 3 | 10 |
| C | 3 | Jeff Smith | 1:24.632 | 1:24.632 | 5 | 2 | 7 |
| C | 4 | Will Long | 54:20.204 | — | 0 | 0 | 0 |
| D | 1 | Nick dela Rosa | 1:16.294 | 1:16.294 | 10 | 5 | 15 |
| D | 2 | Bob MILLER | 1:29.729 | 1:29.729 | 7 | 3 | 10 |
| E | 1 | Natalie Latoz | 1:26.184 | 1:29.925 | 10 | 5 | 15 |
| U | 1 | Richard MacDonald | 1:21.527 | 1:21.527 | 10 | 5 | 15 |
| Class | Pos | Driver | Best Overall | HLC3 Best | Base | Bonus | Total |
|---|---|---|---|---|---|---|---|
| B | 1 | Arthur Dvortsen | 2:41.929 | 2:41.929 | 10 | 5 | 15 |
| B | 2 | Anton Zavalko | 2:45.894 | 2:45.894 | 7 | 3 | 10 |
| C | 1 | Will Long | 2:48.363 | 2:48.363 | 10 | 5 | 15 |
| C | 2 | Trevor Kindlon | 2:54.315 | — | 7 | 0 | 7 |
| C | 3 | Jeff Smith | 3:02.324 | 3:02.324 | 5 | 3 | 8 |
| U | 1 | Richard MacDonald | 2:42.187 | — | 10 | 0 | 10 |
| U | 2 | Jake Bell | 2:43.663 | 2:43.663 | 7 | 5 | 12 |
Points are earned per HLC day — each day of an event is its own competition: 10/7/5 to the 3 fastest drivers per class (best lap across HLC1+HLC2+HLC3), plus 5/3/2 bonus to the 3 fastest in each class by HLC3 alone. Drivers who change class across events appear in each class with the points earned there.